D7h_
D7h site symmetry is used to group species into genera
====
 
family= 2 0 0 0 0 0 0
 
family= 2 0 0 0 0 0 0 new D7h genus #     1 with     7 species is 0:0
family= 2 0 0 0 0 0 0 new D7h genus #     2 with    14 species is 0:1
family= 2 0 0 0 0 0 0 new D7h genus #     3 with    14 species is 0:2
family= 2 0 0 0 0 0 0 new D7h genus #     4 with    14 species is 0:3
Nber of genera for this family=    4
 
family= 1 1 0 0 0 0 0
 
family= 1 1 0 0 0 0 0 new D7h genus #     1 with    28 species is 0:0,1
family= 1 1 0 0 0 0 0 new D7h genus #     2 with    28 species is 0:0,2
family= 1 1 0 0 0 0 0 new D7h genus #     3 with    28 species is 0:0,3
family= 1 1 0 0 0 0 0 new D7h genus #     4 with    28 species is 0:1,2
family= 1 1 0 0 0 0 0 new D7h genus #     5 with    28 species is 0:1,3
family= 1 1 0 0 0 0 0 new D7h genus #     6 with    28 species is 0:1,4
family= 1 1 0 0 0 0 0 new D7h genus #     7 with    28 species is 0:1,5
family= 1 1 0 0 0 0 0 new D7h genus #     8 with    14 species is 0:1,6
family= 1 1 0 0 0 0 0 new D7h genus #     9 with    28 species is 0:2,3
family= 1 1 0 0 0 0 0 new D7h genus #    10 with    28 species is 0:2,4
family= 1 1 0 0 0 0 0 new D7h genus #    11 with    14 species is 0:2,5
family= 1 1 0 0 0 0 0 new D7h genus #    12 with    14 species is 0:3,4
Nber of genera for this family=   12
 
family= 0 2 0 0 0 0 0
 
family= 0 2 0 0 0 0 0 new D7h genus #     1 with     7 species is 0,1:0,1
family= 0 2 0 0 0 0 0 new D7h genus #     2 with    28 species is 0,1:0,2
family= 0 2 0 0 0 0 0 new D7h genus #     3 with    28 species is 0,1:0,3
family= 0 2 0 0 0 0 0 new D7h genus #     4 with    28 species is 0,1:0,4
family= 0 2 0 0 0 0 0 new D7h genus #     5 with    28 species is 0,1:0,5
family= 0 2 0 0 0 0 0 new D7h genus #     6 with    14 species is 0,1:0,6
family= 0 2 0 0 0 0 0 new D7h genus #     7 with    14 species is 0,1:2,3
family= 0 2 0 0 0 0 0 new D7h genus #     8 with    28 species is 0,1:2,4
family= 0 2 0 0 0 0 0 new D7h genus #     9 with    28 species is 0,1:2,5
family= 0 2 0 0 0 0 0 new D7h genus #    10 with    14 species is 0,1:2,6
family= 0 2 0 0 0 0 0 new D7h genus #    11 with    14 species is 0,1:3,4
family= 0 2 0 0 0 0 0 new D7h genus #    12 with    14 species is 0,1:3,5
family= 0 2 0 0 0 0 0 new D7h genus #    13 with     7 species is 0,2:0,2
family= 0 2 0 0 0 0 0 new D7h genus #    14 with    28 species is 0,2:0,3
family= 0 2 0 0 0 0 0 new D7h genus #    15 with    28 species is 0,2:0,4
family= 0 2 0 0 0 0 0 new D7h genus #    16 with    14 species is 0,2:0,5
family= 0 2 0 0 0 0 0 new D7h genus #    17 with    14 species is 0,2:1,3
family= 0 2 0 0 0 0 0 new D7h genus #    18 with    28 species is 0,2:1,4
family= 0 2 0 0 0 0 0 new D7h genus #    19 with    14 species is 0,2:3,5
family= 0 2 0 0 0 0 0 new D7h genus #    20 with    14 species is 0,2:3,6
family= 0 2 0 0 0 0 0 new D7h genus #    21 with     7 species is 0,3:0,3
family= 0 2 0 0 0 0 0 new D7h genus #    22 with    14 species is 0,3:0,4
family= 0 2 0 0 0 0 0 new D7h genus #    23 with    14 species is 0,3:1,4
family= 0 2 0 0 0 0 0 new D7h genus #    24 with    14 species is 0,3:1,5
Nber of genera for this family=   24
 
family= 1 0 1 0 0 0 0
 
family= 1 0 1 0 0 0 0 new D7h genus #     1 with    28 species is 0:0,1,2
family= 1 0 1 0 0 0 0 new D7h genus #     2 with    28 species is 0:0,1,3
family= 1 0 1 0 0 0 0 new D7h genus #     3 with    28 species is 0:0,1,4
family= 1 0 1 0 0 0 0 new D7h genus #     4 with    28 species is 0:0,1,5
family= 1 0 1 0 0 0 0 new D7h genus #     5 with    14 species is 0:0,1,6
family= 1 0 1 0 0 0 0 new D7h genus #     6 with    28 species is 0:0,2,3
family= 1 0 1 0 0 0 0 new D7h genus #     7 with    28 species is 0:0,2,4
family= 1 0 1 0 0 0 0 new D7h genus #     8 with    14 species is 0:0,2,5
family= 1 0 1 0 0 0 0 new D7h genus #     9 with    14 species is 0:0,3,4
family= 1 0 1 0 0 0 0 new D7h genus #    10 with    28 species is 0:1,2,3
family= 1 0 1 0 0 0 0 new D7h genus #    11 with    28 species is 0:1,2,4
family= 1 0 1 0 0 0 0 new D7h genus #    12 with    28 species is 0:1,2,5
family= 1 0 1 0 0 0 0 new D7h genus #    13 with    28 species is 0:1,2,6
family= 1 0 1 0 0 0 0 new D7h genus #    14 with    28 species is 0:1,3,4
family= 1 0 1 0 0 0 0 new D7h genus #    15 with    28 species is 0:1,3,5
family= 1 0 1 0 0 0 0 new D7h genus #    16 with    28 species is 0:1,3,6
family= 1 0 1 0 0 0 0 new D7h genus #    17 with    28 species is 0:1,4,5
family= 1 0 1 0 0 0 0 new D7h genus #    18 with    28 species is 0:2,3,4
family= 1 0 1 0 0 0 0 new D7h genus #    19 with    28 species is 0:2,3,5
Nber of genera for this family=   19
 
family= 0 1 1 0 0 0 0
 
family= 0 1 1 0 0 0 0 new D7h genus #     1 with    28 species is 0,1:0,1,2
family= 0 1 1 0 0 0 0 new D7h genus #     2 with    28 species is 0,1:0,1,3
family= 0 1 1 0 0 0 0 new D7h genus #     3 with    14 species is 0,1:0,1,4
family= 0 1 1 0 0 0 0 new D7h genus #     4 with    28 species is 0,1:0,2,3
family= 0 1 1 0 0 0 0 new D7h genus #     5 with    28 species is 0,1:0,2,4
family= 0 1 1 0 0 0 0 new D7h genus #     6 with    28 species is 0,1:0,2,5
family= 0 1 1 0 0 0 0 new D7h genus #     7 with    28 species is 0,1:0,2,6
family= 0 1 1 0 0 0 0 new D7h genus #     8 with    28 species is 0,1:0,3,4
family= 0 1 1 0 0 0 0 new D7h genus #     9 with    28 species is 0,1:0,3,5
family= 0 1 1 0 0 0 0 new D7h genus #    10 with    28 species is 0,1:0,3,6
family= 0 1 1 0 0 0 0 new D7h genus #    11 with    28 species is 0,1:0,4,5
family= 0 1 1 0 0 0 0 new D7h genus #    12 with    28 species is 0,1:0,4,6
family= 0 1 1 0 0 0 0 new D7h genus #    13 with    28 species is 0,1:0,5,6
family= 0 1 1 0 0 0 0 new D7h genus #    14 with    28 species is 0,1:2,3,4
family= 0 1 1 0 0 0 0 new D7h genus #    15 with    28 species is 0,1:2,3,5
family= 0 1 1 0 0 0 0 new D7h genus #    16 with    28 species is 0,1:2,3,6
family= 0 1 1 0 0 0 0 new D7h genus #    17 with    28 species is 0,1:2,4,5
family= 0 1 1 0 0 0 0 new D7h genus #    18 with    14 species is 0,1:2,4,6
family= 0 1 1 0 0 0 0 new D7h genus #    19 with    14 species is 0,1:3,4,5
family= 0 1 1 0 0 0 0 new D7h genus #    20 with    14 species is 0,2:0,1,2
family= 0 1 1 0 0 0 0 new D7h genus #    21 with    28 species is 0,2:0,1,3
family= 0 1 1 0 0 0 0 new D7h genus #    22 with    28 species is 0,2:0,1,4
family= 0 1 1 0 0 0 0 new D7h genus #    23 with    28 species is 0,2:0,1,5
family= 0 1 1 0 0 0 0 new D7h genus #    24 with    28 species is 0,2:0,1,6
family= 0 1 1 0 0 0 0 new D7h genus #    25 with    28 species is 0,2:0,2,3
family= 0 1 1 0 0 0 0 new D7h genus #    26 with    28 species is 0,2:0,2,4
family= 0 1 1 0 0 0 0 new D7h genus #    27 with    28 species is 0,2:0,3,4
family= 0 1 1 0 0 0 0 new D7h genus #    28 with    28 species is 0,2:0,3,5
family= 0 1 1 0 0 0 0 new D7h genus #    29 with    28 species is 0,2:0,3,6
family= 0 1 1 0 0 0 0 new D7h genus #    30 with    28 species is 0,2:0,4,5
family= 0 1 1 0 0 0 0 new D7h genus #    31 with    28 species is 0,2:0,4,6
family= 0 1 1 0 0 0 0 new D7h genus #    32 with    28 species is 0,2:0,5,6
family= 0 1 1 0 0 0 0 new D7h genus #    33 with    28 species is 0,2:1,3,4
family= 0 1 1 0 0 0 0 new D7h genus #    34 with    28 species is 0,2:1,3,5
family= 0 1 1 0 0 0 0 new D7h genus #    35 with    14 species is 0,2:1,3,6
family= 0 1 1 0 0 0 0 new D7h genus #    36 with    14 species is 0,2:1,4,5
family= 0 1 1 0 0 0 0 new D7h genus #    37 with    28 species is 0,2:3,4,5
family= 0 1 1 0 0 0 0 new D7h genus #    38 with    28 species is 0,2:3,4,6
family= 0 1 1 0 0 0 0 new D7h genus #    39 with    28 species is 0,3:0,1,2
family= 0 1 1 0 0 0 0 new D7h genus #    40 with    28 species is 0,3:0,1,3
family= 0 1 1 0 0 0 0 new D7h genus #    41 with    28 species is 0,3:0,1,4
family= 0 1 1 0 0 0 0 new D7h genus #    42 with    28 species is 0,3:0,1,5
family= 0 1 1 0 0 0 0 new D7h genus #    43 with    28 species is 0,3:0,1,6
family= 0 1 1 0 0 0 0 new D7h genus #    44 with    28 species is 0,3:0,2,4
family= 0 1 1 0 0 0 0 new D7h genus #    45 with    28 species is 0,3:0,2,5
family= 0 1 1 0 0 0 0 new D7h genus #    46 with    28 species is 0,3:0,2,6
family= 0 1 1 0 0 0 0 new D7h genus #    47 with    28 species is 0,3:0,3,4
family= 0 1 1 0 0 0 0 new D7h genus #    48 with    14 species is 0,3:0,3,5
family= 0 1 1 0 0 0 0 new D7h genus #    49 with    28 species is 0,3:0,4,5
family= 0 1 1 0 0 0 0 new D7h genus #    50 with    28 species is 0,3:0,4,6
family= 0 1 1 0 0 0 0 new D7h genus #    51 with    28 species is 0,3:0,5,6
family= 0 1 1 0 0 0 0 new D7h genus #    52 with    28 species is 0,3:1,2,4
family= 0 1 1 0 0 0 0 new D7h genus #    53 with    14 species is 0,3:1,2,5
family= 0 1 1 0 0 0 0 new D7h genus #    54 with    28 species is 0,3:1,4,5
family= 0 1 1 0 0 0 0 new D7h genus #    55 with    28 species is 0,3:1,4,6
family= 0 1 1 0 0 0 0 new D7h genus #    56 with    28 species is 0,3:1,5,6
family= 0 1 1 0 0 0 0 new D7h genus #    57 with    14 species is 0,3:4,5,6
Nber of genera for this family=   57
 
family= 0 0 2 0 0 0 0
 
family= 0 0 2 0 0 0 0 new D7h genus #     1 with     7 species is 0,1,2:0,1,2
family= 0 0 2 0 0 0 0 new D7h genus #     2 with    28 species is 0,1,2:0,1,3
family= 0 0 2 0 0 0 0 new D7h genus #     3 with    28 species is 0,1,2:0,1,4
family= 0 0 2 0 0 0 0 new D7h genus #     4 with    28 species is 0,1,2:0,1,5
family= 0 0 2 0 0 0 0 new D7h genus #     5 with    14 species is 0,1,2:0,1,6
family= 0 0 2 0 0 0 0 new D7h genus #     6 with    28 species is 0,1,2:0,2,3
family= 0 0 2 0 0 0 0 new D7h genus #     7 with    28 species is 0,1,2:0,2,4
family= 0 0 2 0 0 0 0 new D7h genus #     8 with    28 species is 0,1,2:0,3,4
family= 0 0 2 0 0 0 0 new D7h genus #     9 with    28 species is 0,1,2:0,3,5
family= 0 0 2 0 0 0 0 new D7h genus #    10 with    28 species is 0,1,2:0,3,6
family= 0 0 2 0 0 0 0 new D7h genus #    11 with    28 species is 0,1,2:0,4,5
family= 0 0 2 0 0 0 0 new D7h genus #    12 with    28 species is 0,1,2:0,4,6
family= 0 0 2 0 0 0 0 new D7h genus #    13 with    14 species is 0,1,2:0,5,6
family= 0 0 2 0 0 0 0 new D7h genus #    14 with    28 species is 0,1,2:1,3,4
family= 0 0 2 0 0 0 0 new D7h genus #    15 with    28 species is 0,1,2:1,3,5
family= 0 0 2 0 0 0 0 new D7h genus #    16 with    14 species is 0,1,2:1,3,6
family= 0 0 2 0 0 0 0 new D7h genus #    17 with    14 species is 0,1,2:1,4,5
family= 0 0 2 0 0 0 0 new D7h genus #    18 with    14 species is 0,1,2:3,4,5
family= 0 0 2 0 0 0 0 new D7h genus #    19 with    28 species is 0,1,2:3,4,6
family= 0 0 2 0 0 0 0 new D7h genus #    20 with    14 species is 0,1,3:0,1,3
family= 0 0 2 0 0 0 0 new D7h genus #    21 with    28 species is 0,1,3:0,1,4
family= 0 0 2 0 0 0 0 new D7h genus #    22 with    14 species is 0,1,3:0,1,5
family= 0 0 2 0 0 0 0 new D7h genus #    23 with    14 species is 0,1,3:0,2,3
family= 0 0 2 0 0 0 0 new D7h genus #    24 with    28 species is 0,1,3:0,2,4
family= 0 0 2 0 0 0 0 new D7h genus #    25 with    28 species is 0,1,3:0,2,5
family= 0 0 2 0 0 0 0 new D7h genus #    26 with    28 species is 0,1,3:0,2,6
family= 0 0 2 0 0 0 0 new D7h genus #    27 with    28 species is 0,1,3:0,3,4
family= 0 0 2 0 0 0 0 new D7h genus #    28 with    28 species is 0,1,3:0,3,5
family= 0 0 2 0 0 0 0 new D7h genus #    29 with    28 species is 0,1,3:0,3,6
family= 0 0 2 0 0 0 0 new D7h genus #    30 with    28 species is 0,1,3:0,4,5
family= 0 0 2 0 0 0 0 new D7h genus #    31 with    14 species is 0,1,3:0,4,6
family= 0 0 2 0 0 0 0 new D7h genus #    32 with    28 species is 0,1,3:1,2,5
family= 0 0 2 0 0 0 0 new D7h genus #    33 with    14 species is 0,1,3:1,2,6
family= 0 0 2 0 0 0 0 new D7h genus #    34 with    14 species is 0,1,3:1,3,4
family= 0 0 2 0 0 0 0 new D7h genus #    35 with    28 species is 0,1,3:1,3,5
family= 0 0 2 0 0 0 0 new D7h genus #    36 with    28 species is 0,1,3:1,3,6
family= 0 0 2 0 0 0 0 new D7h genus #    37 with    28 species is 0,1,3:1,4,5
family= 0 0 2 0 0 0 0 new D7h genus #    38 with    28 species is 0,1,3:1,4,6
family= 0 0 2 0 0 0 0 new D7h genus #    39 with    28 species is 0,1,3:1,5,6
family= 0 0 2 0 0 0 0 new D7h genus #    40 with    28 species is 0,1,3:2,3,6
family= 0 0 2 0 0 0 0 new D7h genus #    41 with    14 species is 0,1,3:2,4,5
family= 0 0 2 0 0 0 0 new D7h genus #    42 with    28 species is 0,1,3:2,4,6
family= 0 0 2 0 0 0 0 new D7h genus #    43 with    28 species is 0,1,3:2,5,6
family= 0 0 2 0 0 0 0 new D7h genus #    44 with    14 species is 0,1,3:3,5,6
family= 0 0 2 0 0 0 0 new D7h genus #    45 with     7 species is 0,1,4:0,1,4
family= 0 0 2 0 0 0 0 new D7h genus #    46 with    28 species is 0,1,4:0,2,4
family= 0 0 2 0 0 0 0 new D7h genus #    47 with    28 species is 0,1,4:0,2,5
family= 0 0 2 0 0 0 0 new D7h genus #    48 with    14 species is 0,1,4:0,3,4
family= 0 0 2 0 0 0 0 new D7h genus #    49 with    28 species is 0,1,4:0,3,5
family= 0 0 2 0 0 0 0 new D7h genus #    50 with    14 species is 0,1,4:0,3,6
family= 0 0 2 0 0 0 0 new D7h genus #    51 with    14 species is 0,1,4:2,3,6
family= 0 0 2 0 0 0 0 new D7h genus #    52 with    14 species is 0,1,4:2,4,6
family= 0 0 2 0 0 0 0 new D7h genus #    53 with     7 species is 0,2,4:0,2,4
family= 0 0 2 0 0 0 0 new D7h genus #    54 with    14 species is 0,2,4:0,2,5
family= 0 0 2 0 0 0 0 new D7h genus #    55 with    14 species is 0,2,4:0,3,5
family= 0 0 2 0 0 0 0 new D7h genus #    56 with    14 species is 0,2,4:1,3,5
Nber of genera for this family=   56
 
family= 1 0 0 1 0 0 0
 
family= 1 0 0 1 0 0 0 new D7h genus #     1 with    28 species is 0:\0,1,2
family= 1 0 0 1 0 0 0 new D7h genus #     2 with    28 species is 0:\0,1,3
family= 1 0 0 1 0 0 0 new D7h genus #     3 with    28 species is 0:\0,1,4
family= 1 0 0 1 0 0 0 new D7h genus #     4 with    28 species is 0:\0,1,5
family= 1 0 0 1 0 0 0 new D7h genus #     5 with    14 species is 0:\0,1,6
family= 1 0 0 1 0 0 0 new D7h genus #     6 with    28 species is 0:\0,2,3
family= 1 0 0 1 0 0 0 new D7h genus #     7 with    28 species is 0:\0,2,4
family= 1 0 0 1 0 0 0 new D7h genus #     8 with    14 species is 0:\0,2,5
family= 1 0 0 1 0 0 0 new D7h genus #     9 with    14 species is 0:\0,3,4
family= 1 0 0 1 0 0 0 new D7h genus #    10 with    28 species is 0:\1,2,3
family= 1 0 0 1 0 0 0 new D7h genus #    11 with    28 species is 0:\1,2,4
family= 1 0 0 1 0 0 0 new D7h genus #    12 with    28 species is 0:\1,2,5
family= 1 0 0 1 0 0 0 new D7h genus #    13 with    28 species is 0:\1,2,6
family= 1 0 0 1 0 0 0 new D7h genus #    14 with    28 species is 0:\1,3,4
family= 1 0 0 1 0 0 0 new D7h genus #    15 with    28 species is 0:\1,3,5
family= 1 0 0 1 0 0 0 new D7h genus #    16 with    28 species is 0:\1,3,6
family= 1 0 0 1 0 0 0 new D7h genus #    17 with    28 species is 0:\1,4,5
family= 1 0 0 1 0 0 0 new D7h genus #    18 with    28 species is 0:\2,3,4
family= 1 0 0 1 0 0 0 new D7h genus #    19 with    28 species is 0:\2,3,5
Nber of genera for this family=   19
 
family= 0 1 0 1 0 0 0
 
family= 0 1 0 1 0 0 0 new D7h genus #     1 with    28 species is 0,1:\0,1,2
family= 0 1 0 1 0 0 0 new D7h genus #     2 with    28 species is 0,1:\0,1,3
family= 0 1 0 1 0 0 0 new D7h genus #     3 with    14 species is 0,1:\0,1,4
family= 0 1 0 1 0 0 0 new D7h genus #     4 with    28 species is 0,1:\0,2,3
family= 0 1 0 1 0 0 0 new D7h genus #     5 with    28 species is 0,1:\0,2,4
family= 0 1 0 1 0 0 0 new D7h genus #     6 with    28 species is 0,1:\0,2,5
family= 0 1 0 1 0 0 0 new D7h genus #     7 with    28 species is 0,1:\0,2,6
family= 0 1 0 1 0 0 0 new D7h genus #     8 with    28 species is 0,1:\0,3,4
family= 0 1 0 1 0 0 0 new D7h genus #     9 with    28 species is 0,1:\0,3,5
family= 0 1 0 1 0 0 0 new D7h genus #    10 with    28 species is 0,1:\0,3,6
family= 0 1 0 1 0 0 0 new D7h genus #    11 with    28 species is 0,1:\0,4,5
family= 0 1 0 1 0 0 0 new D7h genus #    12 with    28 species is 0,1:\0,4,6
family= 0 1 0 1 0 0 0 new D7h genus #    13 with    28 species is 0,1:\0,5,6
family= 0 1 0 1 0 0 0 new D7h genus #    14 with    28 species is 0,1:\2,3,4
family= 0 1 0 1 0 0 0 new D7h genus #    15 with    28 species is 0,1:\2,3,5
family= 0 1 0 1 0 0 0 new D7h genus #    16 with    28 species is 0,1:\2,3,6
family= 0 1 0 1 0 0 0 new D7h genus #    17 with    28 species is 0,1:\2,4,5
family= 0 1 0 1 0 0 0 new D7h genus #    18 with    14 species is 0,1:\2,4,6
family= 0 1 0 1 0 0 0 new D7h genus #    19 with    14 species is 0,1:\3,4,5
family= 0 1 0 1 0 0 0 new D7h genus #    20 with    14 species is 0,2:\0,1,2
family= 0 1 0 1 0 0 0 new D7h genus #    21 with    28 species is 0,2:\0,1,3
family= 0 1 0 1 0 0 0 new D7h genus #    22 with    28 species is 0,2:\0,1,4
family= 0 1 0 1 0 0 0 new D7h genus #    23 with    28 species is 0,2:\0,1,5
family= 0 1 0 1 0 0 0 new D7h genus #    24 with    28 species is 0,2:\0,1,6
family= 0 1 0 1 0 0 0 new D7h genus #    25 with    28 species is 0,2:\0,2,3
family= 0 1 0 1 0 0 0 new D7h genus #    26 with    28 species is 0,2:\0,2,4
family= 0 1 0 1 0 0 0 new D7h genus #    27 with    28 species is 0,2:\0,3,4
family= 0 1 0 1 0 0 0 new D7h genus #    28 with    28 species is 0,2:\0,3,5
family= 0 1 0 1 0 0 0 new D7h genus #    29 with    28 species is 0,2:\0,3,6
family= 0 1 0 1 0 0 0 new D7h genus #    30 with    28 species is 0,2:\0,4,5
family= 0 1 0 1 0 0 0 new D7h genus #    31 with    28 species is 0,2:\0,4,6
family= 0 1 0 1 0 0 0 new D7h genus #    32 with    28 species is 0,2:\0,5,6
family= 0 1 0 1 0 0 0 new D7h genus #    33 with    28 species is 0,2:\1,3,4
family= 0 1 0 1 0 0 0 new D7h genus #    34 with    28 species is 0,2:\1,3,5
family= 0 1 0 1 0 0 0 new D7h genus #    35 with    14 species is 0,2:\1,3,6
family= 0 1 0 1 0 0 0 new D7h genus #    36 with    14 species is 0,2:\1,4,5
family= 0 1 0 1 0 0 0 new D7h genus #    37 with    28 species is 0,2:\3,4,5
family= 0 1 0 1 0 0 0 new D7h genus #    38 with    28 species is 0,2:\3,4,6
family= 0 1 0 1 0 0 0 new D7h genus #    39 with    28 species is 0,3:\0,1,2
family= 0 1 0 1 0 0 0 new D7h genus #    40 with    28 species is 0,3:\0,1,3
family= 0 1 0 1 0 0 0 new D7h genus #    41 with    28 species is 0,3:\0,1,4
family= 0 1 0 1 0 0 0 new D7h genus #    42 with    28 species is 0,3:\0,1,5
family= 0 1 0 1 0 0 0 new D7h genus #    43 with    28 species is 0,3:\0,1,6
family= 0 1 0 1 0 0 0 new D7h genus #    44 with    28 species is 0,3:\0,2,4
family= 0 1 0 1 0 0 0 new D7h genus #    45 with    28 species is 0,3:\0,2,5
family= 0 1 0 1 0 0 0 new D7h genus #    46 with    28 species is 0,3:\0,2,6
family= 0 1 0 1 0 0 0 new D7h genus #    47 with    28 species is 0,3:\0,3,4
family= 0 1 0 1 0 0 0 new D7h genus #    48 with    14 species is 0,3:\0,3,5
family= 0 1 0 1 0 0 0 new D7h genus #    49 with    28 species is 0,3:\0,4,5
family= 0 1 0 1 0 0 0 new D7h genus #    50 with    28 species is 0,3:\0,4,6
family= 0 1 0 1 0 0 0 new D7h genus #    51 with    28 species is 0,3:\0,5,6
family= 0 1 0 1 0 0 0 new D7h genus #    52 with    28 species is 0,3:\1,2,4
family= 0 1 0 1 0 0 0 new D7h genus #    53 with    14 species is 0,3:\1,2,5
family= 0 1 0 1 0 0 0 new D7h genus #    54 with    28 species is 0,3:\1,4,5
family= 0 1 0 1 0 0 0 new D7h genus #    55 with    28 species is 0,3:\1,4,6
family= 0 1 0 1 0 0 0 new D7h genus #    56 with    28 species is 0,3:\1,5,6
family= 0 1 0 1 0 0 0 new D7h genus #    57 with    14 species is 0,3:\4,5,6
Nber of genera for this family=   57
 
family= 0 0 1 1 0 0 0
 
family= 0 0 1 1 0 0 0 new D7h genus #     1 with    14 species is 0,1,2:\0,1,2
family= 0 0 1 1 0 0 0 new D7h genus #     2 with    28 species is 0,1,2:\0,1,3
family= 0 0 1 1 0 0 0 new D7h genus #     3 with    28 species is 0,1,2:\0,1,4
family= 0 0 1 1 0 0 0 new D7h genus #     4 with    28 species is 0,1,2:\0,1,5
family= 0 0 1 1 0 0 0 new D7h genus #     5 with    28 species is 0,1,2:\0,1,6
family= 0 0 1 1 0 0 0 new D7h genus #     6 with    28 species is 0,1,2:\0,2,3
family= 0 0 1 1 0 0 0 new D7h genus #     7 with    28 species is 0,1,2:\0,2,4
family= 0 0 1 1 0 0 0 new D7h genus #     8 with    28 species is 0,1,2:\0,3,4
family= 0 0 1 1 0 0 0 new D7h genus #     9 with    28 species is 0,1,2:\0,3,5
family= 0 0 1 1 0 0 0 new D7h genus #    10 with    28 species is 0,1,2:\0,3,6
family= 0 0 1 1 0 0 0 new D7h genus #    11 with    28 species is 0,1,2:\0,4,5
family= 0 0 1 1 0 0 0 new D7h genus #    12 with    28 species is 0,1,2:\0,4,6
family= 0 0 1 1 0 0 0 new D7h genus #    13 with    28 species is 0,1,2:\0,5,6
family= 0 0 1 1 0 0 0 new D7h genus #    14 with    28 species is 0,1,2:\1,3,4
family= 0 0 1 1 0 0 0 new D7h genus #    15 with    28 species is 0,1,2:\1,3,5
family= 0 0 1 1 0 0 0 new D7h genus #    16 with    14 species is 0,1,2:\1,3,6
family= 0 0 1 1 0 0 0 new D7h genus #    17 with    14 species is 0,1,2:\1,4,5
family= 0 0 1 1 0 0 0 new D7h genus #    18 with    28 species is 0,1,2:\3,4,5
family= 0 0 1 1 0 0 0 new D7h genus #    19 with    28 species is 0,1,2:\3,4,6
family= 0 0 1 1 0 0 0 new D7h genus #    20 with    28 species is 0,1,3:\0,1,2
family= 0 0 1 1 0 0 0 new D7h genus #    21 with    28 species is 0,1,3:\0,1,3
family= 0 0 1 1 0 0 0 new D7h genus #    22 with    28 species is 0,1,3:\0,1,4
family= 0 0 1 1 0 0 0 new D7h genus #    23 with    28 species is 0,1,3:\0,1,5
family= 0 0 1 1 0 0 0 new D7h genus #    24 with    28 species is 0,1,3:\0,1,6
family= 0 0 1 1 0 0 0 new D7h genus #    25 with    28 species is 0,1,3:\0,2,3
family= 0 0 1 1 0 0 0 new D7h genus #    26 with    28 species is 0,1,3:\0,2,4
family= 0 0 1 1 0 0 0 new D7h genus #    27 with    28 species is 0,1,3:\0,2,5
family= 0 0 1 1 0 0 0 new D7h genus #    28 with    28 species is 0,1,3:\0,2,6
family= 0 0 1 1 0 0 0 new D7h genus #    29 with    28 species is 0,1,3:\0,3,4
family= 0 0 1 1 0 0 0 new D7h genus #    30 with    28 species is 0,1,3:\0,3,5
family= 0 0 1 1 0 0 0 new D7h genus #    31 with    28 species is 0,1,3:\0,3,6
family= 0 0 1 1 0 0 0 new D7h genus #    32 with    28 species is 0,1,3:\0,4,5
family= 0 0 1 1 0 0 0 new D7h genus #    33 with    28 species is 0,1,3:\0,4,6
family= 0 0 1 1 0 0 0 new D7h genus #    34 with    28 species is 0,1,3:\0,5,6
family= 0 0 1 1 0 0 0 new D7h genus #    35 with    28 species is 0,1,3:\1,2,3
family= 0 0 1 1 0 0 0 new D7h genus #    36 with    28 species is 0,1,3:\1,2,4
family= 0 0 1 1 0 0 0 new D7h genus #    37 with    28 species is 0,1,3:\1,2,5
family= 0 0 1 1 0 0 0 new D7h genus #    38 with    28 species is 0,1,3:\1,2,6
family= 0 0 1 1 0 0 0 new D7h genus #    39 with    28 species is 0,1,3:\1,3,4
family= 0 0 1 1 0 0 0 new D7h genus #    40 with    28 species is 0,1,3:\1,3,5
family= 0 0 1 1 0 0 0 new D7h genus #    41 with    28 species is 0,1,3:\1,3,6
family= 0 0 1 1 0 0 0 new D7h genus #    42 with    28 species is 0,1,3:\1,4,5
family= 0 0 1 1 0 0 0 new D7h genus #    43 with    28 species is 0,1,3:\1,4,6
family= 0 0 1 1 0 0 0 new D7h genus #    44 with    28 species is 0,1,3:\1,5,6
family= 0 0 1 1 0 0 0 new D7h genus #    45 with    28 species is 0,1,3:\2,3,4
family= 0 0 1 1 0 0 0 new D7h genus #    46 with    28 species is 0,1,3:\2,3,5
family= 0 0 1 1 0 0 0 new D7h genus #    47 with    28 species is 0,1,3:\2,3,6
family= 0 0 1 1 0 0 0 new D7h genus #    48 with    28 species is 0,1,3:\2,4,5
family= 0 0 1 1 0 0 0 new D7h genus #    49 with    28 species is 0,1,3:\2,4,6
family= 0 0 1 1 0 0 0 new D7h genus #    50 with    28 species is 0,1,3:\2,5,6
family= 0 0 1 1 0 0 0 new D7h genus #    51 with    28 species is 0,1,3:\3,4,5
family= 0 0 1 1 0 0 0 new D7h genus #    52 with    28 species is 0,1,3:\3,4,6
family= 0 0 1 1 0 0 0 new D7h genus #    53 with    28 species is 0,1,3:\3,5,6
family= 0 0 1 1 0 0 0 new D7h genus #    54 with    28 species is 0,1,3:\4,5,6
family= 0 0 1 1 0 0 0 new D7h genus #    55 with    28 species is 0,1,4:\0,1,2
family= 0 0 1 1 0 0 0 new D7h genus #    56 with    28 species is 0,1,4:\0,1,3
family= 0 0 1 1 0 0 0 new D7h genus #    57 with    14 species is 0,1,4:\0,1,4
family= 0 0 1 1 0 0 0 new D7h genus #    58 with    28 species is 0,1,4:\0,2,3
